| Other Hard Costs |   |   |   | 
									
										| Carrying cost for intransit offshored product if paid before shipment | 
										$0.00 | 
										$0.87 | 
										shipment time in years X interest rate X price | 
									
									
										| Carrying cost for inventory on-site | 
										$0.82 | 
										$4.77 | 
										unit price X ( avg. cycle inventory mos. + safety stock mos. + buffer stock mos.) / 12 X carrying cost % | 
									
									
										| Prototype cost | 
										$0.03 | 
										$0.09 | 
										prototype cost/annual units/product life | 
									
									
										| End-of-life inventory | 
										$2.41 | 
										$10.83 | 
										1/12 x unit price x (Delivery time + avg. inventory) x annual quantity/annual quantity/product life | 
									
									
										| Travel: start-up | 
										$0.01 | 
										$0.13 | 
										start-up cost / annual units / vendor life | 
									
									
										| Travel: audit/maintain | 
										$0.07 | 
										$1.25 | 
										annual # of trips X (per trip cost of travel time + expense) / annual units | 
									
									
										| Pick/place into local inventory | 
										$0.00 | 
										$2.00 | 
										(1- % of inventory delivered JIT) x U.S. unit price x pick and place cost as % of U.S. unit price | 
									
									
										| Purchasing cost, excluding travel | 
										$2.00 | 
										$3.00 | 
										U.S. unit price x purchase cost % | 
									
									
										| Total Other Hard Costs | 
										$5.34 | 
										$22.95 | 
										  | 
									
									
										| Cumulative Total | 
										$106.34 | 
										$168.14 | 
										  | 
									
								
								
									| Risk |   |   |   | 
									
										| Emergency air freight | 
										$0.00 | 
										$0.67 | 
										% air freighted x (unit weight + unit pkg. weight) x air freight rate | 
									
									
										| Rework/quality | 
										$1.00 | 
										$3.90 | 
										unit price X quality cost % | 
									
									
										| Product liability non-recovery risk | 
										$1.00 | 
										$7.80 | 
										unit price X liability risk cost % | 
									
									
										| IP risk | 
										$1.00 | 
										$2.60 | 
										unit price X IP risk cost % | 
									
									
										| Opportunity cost: lost orders, slow response, lost customers | 
										$5.00 | 
										$19.50 | 
										unit price x opportunity risk cost % | 
									
									
										| Economic stability of the supplier | 
										$1.00 | 
										$6.50 | 
										unit price x supplier economic instabiltiy risk | 
									
									
										| Political stability of the supplier | 
										$1.00 | 
										$6.50 | 
										unit price x supplier political instabiltiy risk | 
									
									
										| Total Risk | 
										$10.00 | 
										$47.47 | 
										  | 
									
									
										| Cumulative Total | 
										$116.34 | 
										$215.60 | 
										  |